![]() |
| Samsung P860 |
*** Preliminary information ***
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 1Q | |
| Status | Cancelled |
| BODY | Dimensions | |
|---|---|---|
| Weight |
| DISPLAY | Type | TFD, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| MEMORY | Card slot | RS-MMC |
|---|---|---|
| Phonebook | Yes, Photo/Video call | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| CAMERA | Primary | 5 MP, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, EMail |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | ||
| - TV-out - MP3/AAC/MP4 player - Predictive text input - Organizer |
| BATTERY | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.


0 comments:
Post a Comment